
May 10-11 2008

Category Placement by Total Time Match: 11.05.2008
The Pioneer Shootout
Category
Category Time Finish SASS Number Alias Final Time Time Overall
49er
1 46760 Ace Heart 371,99 13
Classic Cowboy
1 34043 Samuel Carpenter 321,61 6
2 49472 Charles Quantrill 338,48 8
3 69442 Blackjack William 404,76 14
Duelist
1 49474 Angelo Siringo 347,86 10
2 62959 Lefty Isacs 414,99 15
3 49409 Bud Spencer 431,85 17
4 72195 Nancy Behaven Quantrill 99999,90 23
Frontier Cartridge Duelist
1 70469 Metal Bob 670,38 22
Gunfighter
1 60659 James Hawkins 297,50 3
Junior
1 72484 Moon Hunter 515,57 21
Ladies Traditional
1 66172 Eagle Sharing Woman 415,53 16
2 60724 Kate Quantrill 436,62 18
3 51786 Mamie Spencer 490,67 19
4 56311 Belle Stowell 502,13 20
Modern
1 70414 Lightning Joe 317,06 5
Traditional
1 46918 Smokey Pete 288,76 1
2 33884 John "Soldierboy" Hancock 293,83 2
3 53797 Heck The Gunhand 315,36 4
4 75719 Luskeludvik 323,82 7
5 49204 Nashville Frank 342,93 9
6 72482 Hillbilly Forever 350,32 11
7 52157 Vic Quazzem 355,04 12
DOWNLOAD ALL DETAILS HERE (ZIP)